EUNICE, La. – LSU Eunice has moved up to the number one ranked in the most recent NJCAA Division II Baseball Polls as the new rankings were released on Monday. This is the first regular season Top 20 taken since the preseason poll where LSUE (24-0) was placed third.
The Bengals received five of the eight first place votes while Pearl River CC and Madison College split the other three. Since the 2018 season, LSU Eunice has been the number one ranked team in the nation 35 of the 50 polls taken.
LSUE has been tabbed as the top team in the nation at least for one week in 16 of the 21 seasons under the direction of Jeff Willis.
The 2023 edition of LSU Eunice Baseball has roared out of the gate, storming out to a 24-0 record. The Bengals boast an offense ranked tops in the nation in runs but also Top 10 in 12 different offensive categories. LSUE is ranked tenth in team earned run average (2.89) and second in strikeouts (264).
LSUE is fresh off a series sweep of Southeastern Iowa CC at home and will hit the road this coming weekend for a three-game set at L.B. Wallace.
2023 NJCAA DII Baseball Rankings | Week 1 – March 13, 2023
Place | Team | Record | Points | 1st Place | Last Poll |
1 | LSU Eunice | 24-0 | 138 | 5 | 3 |
T2 | Pearl River | 20-4 | 129 | 2 | 1 |
T2 | Madison | 5-0 | 129 | 1 | 2 |
4 | Heartland | 10-1 | 123 | 4 | |
5 | Murray State | 18-4 | 100 | 10 | |
6 | Meridian | 15-5 | 97 | 9 | |
7 | St. Johns River State | 22-8 | 86 | 14 | |
8 | Frederick | 10-3 | 75 | 6 | |
9 | Iowa Central | 13-1 | 72 | RV | |
10 | Lansing | 9-5 | 65 | 5 | |
11 | Kirkwood | 12-6 | 58 | 6 | |
12 | Pitt | 14-4 | 48 | RV | |
13 | Jones | 17-5 | 46 | RV | |
14 | McHenry County | 5-0 | 40 | 16 | |
15 | Southeastern | 12-6 | 38 | RV | |
16 | Pasco-Hernando State | 19-7 | 31 | RV | |
T17 | Kellogg | 4-7 | 18 | 12 | |
T17 | Hinds | 13-8 | 18 | 15 | |
19 | Glendale | 19-9 | 13 | NR | |
20 | Parkland | 10-3 | 9 | NR |
Receiving Votes: Mercer County, Phoenix, Lincoln Land, Catawba Valley, Florida State Jacksonville, Kankakee, Western Oklahoma State, Delaware Tech, Paradise Valley, Westchester, Itawamba, Brunswick